66 Barrack Road Mount Wellington 1060
Auckland
Consents on this land from Auckland Council's map layer
| Consent | Description | Applicant | Status | Status date | Value |
|---|---|---|---|---|---|
| BCO10388451 Building | RBW - PART 5, for Units 07-17 (11 units). Multi-unit project. Unit 07-09 - three units block and unit 10-13 & 14-17 - four units' block. Unit 07: Two storey dwellings including 3 bedrooms, 2.5 bath an | Issued | 16 May 2025 | $4.4m | |
| BCO10388434 Building | Part Six. Split into x6 separate BC submissions. Part six, for Units 01-06 (x6 units).Construction of JOAL, serving 42 Residential Units, between 2 to 3 stories, between 3 to 4 bedrooms, Ground level | Issued | 15 May 2025 | $5.7m | |
| BCO10388315 Building | PART 2, for Units 36-42 (x7 units). Multi-unit project. Unit 36-38 - three units block and unit 39-42 - four units block. Unit 36-41: Three storey dwellings including 4 bedrooms and 2.5 bath Unit 42: | Issued | 3 Jun 2025 | $4.4m | |
| BCO10388281 Building | PART 1 - Split to x 6 separate BC submissions. PART 1 - JOAL and associated retaining walls to the site for Construction of 42 new d wellings, including JOAL. | Issued | 10 Apr 2025 | $4.4m | |
| BCO10388279 Building | RBW - PART 4. Split into x6 separate BC submissions. PART 4, for Units 18-25 (x8 units) Construction of JOAL, serving 42 Residential Units, between 2 to 3 stories, between 3 to 4 bedrooms, Ground leve | Issued | 16 May 2025 | $5.7m | |
| BCO10388264 Building | RBW- PART 3 Split into x6 separate BC submissions. PART 3, for Units 26-35 (x10 units). Construction of JOAL, serving 42 Residential Units, between 2 to 3 stories, between 3 to 4 bedrooms, Ground leve | Issued | 15 May 2025 | $5.7m |
Auckland's layer gives each consent's description, value and issue date, but no applicant, builder or designer, and the council has no public page for a consent. The address is the one on the consent's land; land with several gives its first whole street address.