53 Birch Road Pukekohe Auckland 2120
Auckland
Consents on this land from Auckland Council's map layer
| Consent | Description | Applicant | Status | Status date | Value |
|---|---|---|---|---|---|
| BCO10375182 Building | RBW - Kohe Development Stage 1-2 LOT 157-162. Six new two-storey standalone dwellings with three bedrooms, one bathroom, one ensuite and one kitchen for each unit. Keystone retaining alongside boundar | Issued | 8 May 2026 | $1.4m | |
| BCO10375143 Building | RBW - Kohe Development Stage 1-2 Lot 35-39. Five new two-storey standalone dwellings with three bedrooms, one bathroom, one ensuite and one kitchen for each unit. Keystone retaining along side boundar | Issued | 5 Aug 2026 | $1.2m | |
| BCO10375137 Building | RBW - Kohe Development Stage 1-2 Lot 79-83. Five new two-storey standalone dwellings with three bedrooms, one bathroom, one ensuite and one kitchen for each unit. Keystone retaining alongside boundari | Issued | 6 May 2026 | $1.2m | |
| BCO10375102 Building | RBW - Kohe Development Stage 1-2 Lot 47-54 - 8 New 1-storey standalone dwellings with four bedrooms, one bathroom, one ensuite and one kitchen for each unit. Keystone retaining along side boundaries. | Issued | 5 Aug 2026 | $1.8m | |
| BCO10375063 Building | RBW - Kohe Development Stage 1-2 Lot 173-176 Four new two storey standalone dwellings with four bedrooms, one bathroom, one ensuite and one kitchen for each unit. Keystone retaining alone side boundar | Issued | 6 May 2026 | $1.4m | |
| BCO10375062 Building | RBW - Kohe Development Stage 1-2 Lot 112-115 and 149-150. 6 New 2-storey standalone dwellings with four bedrooms, one bathroom, one ensuite and one kitchen for each unit. Keystone retaining along side | Issued | 5 Aug 2026 | $2m | |
| BCO10375048 Building | DBC/RBW - Kohe Development Stage 1-2 Lot 85-92. EIGHT new one storey standalone dwellings with three bedrooms, one bathroom, one ensuite and one kitchen for each unit. Stormwater tanks. Keystone retai | Issued | 4 Aug 2026 | $1.6m | |
| BCO10375045 Building | RBW - Kohe Development Stage 1-2 Lot 93-96. 4 New 2-storey standalone dwellings with 4 bedrooms, 1 bathroom, 1 ensuite and 1 kitchen for each unit. Keystone retaining alone side boundaries. SW tank | Issued | 6 May 2026 | $1.4m | |
| BCO10375040 Building | RBW - Kohe Development Stage 1-2 Lot 26-34. 9 New 1-storey standalone dwellings with 3 bedrooms, 1 bathroom, 1 ensuite and 1 kitchen for each unit. Keystone retaining along side boundaries. | Issued | 8 May 2026 | $1.8m | |
| BCO10375018 Building | RBW - Kohe Development Stage 1-2 Lot 17-24 Eight new one storey standalone dwellings with three bedrooms, one bathroom, one ensuite and one kitchen for each unit. Keystone retaining alone side boundar | Issued | 5 Aug 2026 | $1.6m | |
| BCO10375008 Building | RBW - Kohe Development Stage 1-2 Lot 59-63, five new two storey standalone dwellings with four bedrooms, one bathroom, one ensuite and one kitchen for each unit. Keystone retaining alone side boundari | Issued | 6 May 2026 | $1.7m |
Auckland's layer gives each consent's description, value and issue date, but no applicant, builder or designer, and the council has no public page for a consent. The address is the one on the consent's land; land with several gives its first whole street address.