18 Tephra Boulevard Stonefields Auckland 1072
Auckland
Consents on this land from Auckland Council's map layer
| Consent | Description | Applicant | Status | Status date | Value |
|---|---|---|---|---|---|
| BCO10418991 Building | RBW - Residential triplex. Each three-storey unit comprises 3 bedrooms, 3 bathrooms, open plan living, kitchen, dining and single internal garage with laundry. | Issued | 5 Oct 2026 | $1.4m | |
| BCO10418964 Building | RBW - Residential triplex. Each three-storey unit comprises 3 bedrooms, 3 bathrooms, open plan living, kitchen, dining and single internal garage with laundry. | Issued | 5 Oct 2026 | $1.4m | |
| BCO10418670 Building | RBW - Residential terrace houses.4 units, each two-storey unit comprises 4 bedrooms, 2.5 bathrooms, open plan living, kitchen, dining and single internal garage with laundry. | Issued | 30 Sep 2026 | $2.1m | |
| BCO10418633 Building | RBW - Residential triplex. Each three-storey unit comprises 3 bedrooms, 3 bathrooms, open plan living, kitchen, dining and single internal garage with laundry. | Issued | 1 Oct 2026 | $1.4m | |
| BCO10418582 Building | RBW - Residential triplex. Each three-storey unit comprises three bedrooms, three bathrooms, open plan living, kitchen, dining and single internal garage with laundry. | Issued | 30 Sep 2026 | $1.4m | |
| BCO10418559 Building | RBW - Residential triplex. Each two-storey unit comprises 4 bedrooms, 2.5 bathrooms, open plan living, kitchen, dining and single internal garage with laundry. | Issued | 1 Oct 2026 | $1.6m | |
| BCO10418447 Building | RBW - Residential triplex. Each three-storey unit comprises three bedrooms, three bathrooms, open plan living, kitchen, dining and single internal garage with laundry. | Issued | 5 Oct 2026 | $1.4m | |
| BCO10417743 Building | RBW - Block G. Residential triplex. Each two-storey unit comprises four bedrooms, 2.5 bathrooms, open plan living, kitchen, dining and single internal garage with laundry. | Issued | 16 Sep 2026 | $1.5m | |
| BCO10417716 Building | RBW - Block J. Residential triplex. Each two-storey unit comprises four bedrooms, 2.5 bathrooms, open plan living, kitchen, dining and single internal garage with laundry. | Issued | 15 Sep 2026 | $1.5m | |
| BCO10416852 Building | RBW - Construction of two-storey residential triplex, each comprising four bedrooms, 2.5 bathrooms and single internal garage. | Issued | 16 Sep 2026 | $1.6m | |
| BCO10416324 Building | RBW - Construction of Three-storey residential triplex, each comprising three bedrooms, three bathrooms and single internal garage. | Issued | 15 Sep 2026 | $1.4m | |
| BCO10415094 Building | RBW - Construction of two-storey residential duplex, each comprising four bedrooms, 2.5 bathrooms and single internal garage. | Issued | 10 Aug 2026 | $1.1m |
Auckland's layer gives each consent's description, value and issue date, but no applicant, builder or designer, and the council has no public page for a consent. The address is the one on the consent's land; land with several gives its first whole street address.