12 Ngaroma House Drive Hobsonville 0618
Auckland
Consents on this land from Auckland Council's map layer
| Consent | Description | Applicant | Status | Status date | Value |
|---|---|---|---|---|---|
| BCO10374890 Building | RBW - Block A3 (Lots 305-311) Multiunit terraced block of 7x 3-storey lightweight timber framed units with concrete ribraft foundation. Mix of fibre cement and brick veneer cladding over cavity. Each | Issued | 19 May 2025 | $2.2m | |
| BCO10374867 Building | RBW -BLOCK A4 (Lot 312- 317) Multiunit terrace block with 6x 2 and 3 Storey lightweight timber framed units with concrete ribraft foundation. Mix of fibre cement and brick veneer cladding over cavity. | Issued | 16 May 2025 | $1.9m | |
| BCO10374561 Building | RBW - Multiunit terrace Block A11 (Lots 353-364) comprising 12x 2 &3 storey lightweight timber framed units with concrete ribraft foundation. Mix of fibre cement and brick veneer cladding over cavity. | Issued | 16 May 2025 | $3.5m | |
| BCO10374560 Building | RBW - Multiunit terraced Block A13 (Lots 348-352) comprising five x two-storey lightweight timber framed units with concrete ribraft foundation. Mix of fibre cement and brick veneer cladding over cavi | Issued | 20 May 2025 | $1.6m | |
| BCO10374525 Building | RBW - Multiunit terraced Block A6 (Lots 324-328) with 5 x two-storey lightweight timber framed units with concrete ribraft foundation. Mix of fibre cement and brick veneer cladding over cavity. Lots 3 | Issued | 5 Jun 2025 | $1.5m | |
| BCO10374524 Building | RBW - Multiunit terrace Block A7 Lots 328-332 with five two storey lightweight timber framed units with concrete ribraft foundation. Mix of fibre cement and brick veneer cladding over cavity. All lots | Issued | 5 Jun 2025 | $1.3m | |
| BCO10374123 Building | RBW - Multiunit dwelling in terrace form with 5 x two storey lightweight timber framed units with ribraft foundation. Fibre cement cladding over cavity to all levels. Each unit is three bedrooms and t | Issued | 7 Jul 2025 | $1.4m | |
| BCO10374122 Building | Block C1 (Lot 72-lot 84) New Multiunit terrace houses with thirteen-two storey lightweight timber framed units with ribraft foundation. Brick veneer and fibre cement cladding over cavity. Each unit is | Issued | 29 Oct 2025 | $2.6m | |
| BCO10374121 Building | RBW - BLOCK C5 (Lot 100 - 110) Multiunit dwelling in terrace form with eleven two Storey lightweight timber framed units with ribraft foundation. Brick veneer and fibre cement cladding over cavity. Ea | Issued | 4 Jul 2025 | $3.1m | |
| BCO10374120 Building | New Multiunit dwelling in terrace form with 5x 2 Storey lightweight timber framed units with rib raft foundation. Brick veneer and fiber cement cladding over cavity. Each unit is 3-bed and 2 bathrooms | Issued | 30 Jul 2025 | $1.4m | |
| BCO10373999 Building | RBW - Multiunit dwelling in terrace form with 5 x two storey lightweight timber framed units with ribraft foundation. Brick veneer and fibre cement cladding over cavity. Each unit is three bedrooms an | Issued | 30 Jul 2025 | $1.1m | |
| BCO10373387 Building | RBW - Block B5 Lot 41-46 Multiunit dwelling in terrace form with 6x 3 Storey lightweight timber framed units with concrete ribraft foundation and new tanked 2.5m retaining walls. Mix of fibre cement a | Issued | 12 Mar 2025 | $1.9m | |
| BCO10373295 Building | RBW - B6 Lot 47-55 - Multiunit dwelling in terrace form with nine x two storey lightweight timber framed units with concrete ribraft foundation. Fibre cement cladding over cavity to all levels. Each u | Issued | 5 Jun 2025 | $2.5m | |
| BCO10372878 Building | RBW - (block B8) Multiunit dwelling in terrace form with 6x 2 Storey lightweight timber framed units with concrete ribraft foundation. Brick veneer and fibrecement cladding over cavity. Each unit is | Issued | 24 Jun 2025 | $1.7m | |
| BCO10374869 Building | RBW - Multiunit terrace block A5 with four; Two and three storey lightweight timber framed units with concrete ribraft foundation. Mix of fibre cement and brick veneer cladding over cavity. Lot 319-32 | Issued | 4 Dec 2024 | $1.4m | |
| BCO10374527 Building | RBW - Multiunit terrace Block A9 in terrace form with 4x 3 Storey lightweight timber framed units with concrete ribraft foundation. Mix of fibre cement and brick veneer cladding over cavity. Lots 336- | Issued | 20 Dec 2024 | $1.3m | |
| BCO10372422 Building | RBW- BLOCK D3 (Lot 133-140)- Multi Unit dwelling in terrace form with eight x two Storey lightweight timber framed units with concrete rib raft foundation. Fibre cement cladding over cavity to all lev | Issued | 20 Nov 2024 | $2.3m |
Auckland's layer gives each consent's description, value and issue date, but no applicant, builder or designer, and the council has no public page for a consent. The address is the one on the consent's land; land with several gives its first whole street address.