10 Maia Place Henderson 0610
Auckland
Consents on this land from Auckland Council's map layer
| Consent | Description | Applicant | Status | Status date | Value |
|---|---|---|---|---|---|
| BCO10394450 Building | RBW - Lot 50-52 - 3x new 2 storey dwellings. Lot 50 with 4 bedrooms, 2.5 bathrooms and attached garage. Lot 51-52 each with 5 bedrooms, 3 bathrooms and attached garage. New dual-purpose tanks. | Issued | 20 May 2025 | $1.8m | |
| BCO10393756 Building | RBW- Lot 7-9 - 3x new 3 storey dwellings. Each with 4 bedrooms, 3.5 bathrooms and attached single garage. New dual purpose tanks and retaining walls | Issued | 30 Jun 2025 | $1.7m | |
| BCO10393695 Building | RBW - Lot 3-6 - Four new three storey dwellings. Lot 3 and 6 each with four bedrooms, 3.5 bathrooms and attached garage. Lot 4 and 5 each with three bedrooms, 2.5 bathrooms and attached double garage. | Issued | 12 Jun 2025 | $2.6m | |
| BCO10393570 Building | RBW - Lot 1-2 - New 3 storey dwellings. Each with 4 bedrooms, 3.5 bathrooms and attached single garage. dual purpose tanks | Issued | 5 Jun 2025 | $1.2m | |
| BCO10392378 Building | PBC E2E: RBW - Lots 30-35 - 6 New three-storey dwellings with four bedrooms, 3.5 bathrooms, internal garages and dual-purpose tanks. | Issued | 7 May 2025 | $2.8m | |
| BCO10392245 Building | Lots 24-29: 6x new three-storey dwellings. Lot 24 - 5 bedrooms, 4 bathrooms. Lots 25-29 - 4 bedrooms, 3.5 bathrooms. Internal garages and dual-purpose tanks. | Issued | 7 May 2025 | $2.8m | |
| BCO10392004 Building | RBW - 4 x new 3 storey dwellings. Lot 46 and 47 each with 5 bedrooms, 3.5 bathrooms and attached garage; Lot 48 and 49 each with 4 bedrooms, 3.5 bathrooms and attached garage. New dual-purpose tanks | Issued | 6 Jun 2025 | $2.5m | |
| BCO10391793 Building | RBW - PBC E2E Lot 40-45 - 6x New three storey dwellings. Lots 40,41,44 and 45 each with four bedrooms, 3.5 bathrooms and attached garage. Lots 42-43 each with five bedrooms, 3.5 bathrooms and attach | Issued | 5 Jun 2025 | $3.6m | |
| BCO10391775 Building | Lot 36-39 - 4x New Three-storey dwellings: Lots 36-37 each with 4 bedrooms, 3.5 bathrooms and attached garage. Lots 38-39 each with 5 bedrooms, 3.5 bathrooms and attached garage. Dual purpose tanks. | Issued | 17 Apr 2025 | $2.5m | |
| BCO10389937 Building | RBW - PBC E2E Lot 17-23 - seven new three-storey attached dwellings. Each with four bedrooms, 3.5 bathrooms and detached garage. New dual-purpose tanks. | Issued | 24 Mar 2025 | $3m | |
| BCO10389625 Building | Lot 10-16 - 7x new Three-storey terraced dwellings each with 4 bedrooms, study, 3.5 bathrooms and detached garage. New dual-purpose tanks. Proposed addresses: Lot 10- 119, Lot 11- 117, Lot 12- 115, Lo | Issued | 27 Feb 2025 | $3m |
Auckland's layer gives each consent's description, value and issue date, but no applicant, builder or designer, and the council has no public page for a consent. The address is the one on the consent's land; land with several gives its first whole street address.