1 Camellia Crescent Silverdale 0932
Auckland
Consents on this land from Auckland Council's map layer
| Consent | Description | Applicant | Status | Status date | Value |
|---|---|---|---|---|---|
| BCO10412294 Building | Apartment Z - Stage 7 is a three-storey structure comprising of a total of 9x independent living units (Ground level: 1x Unit and Carpark, Level 1: 4x Units, Level 2: 4x Units) | Issued | 2 Nov 2026 | $8.5m | |
| BCO10412000 Building | RBW - Block Z3 triplex villa for Stage 7 Botanic. Block Z3 is a two storey triplex villa, six units. Surrounding site works include: retaining walls, driveways, roadways, landscaping, hardscaping, dra | Issued | 23 Sep 2026 | $2.7m | |
| BCO10411810 Building | RBW - Block Z1 and Z2 villas for Stage 7 Botanic. Block Z1, single level villa, two units. Block Z2, two storey villa, four units. Surrounding site works include: retaining walls, driveways, roadways, | Issued | 30 Jul 2026 | $3m | |
| BCO10405418 Building | In ground site works and retaining walls in preparation for Stage 7 buildings (3 x villa buildings and 1 x apartments lodged separately). Site works include storm water, waste water, water supply syst | Issued | 18 Mar 2026 | $2.8m | |
| BCO10396821 Building | RBW - Two Triplex blocks over two level for residential occupancy. Site works, new driveways as per site plans and civil engineering drawings. | Issued | 13 Oct 2025 | $5.8m | |
| BCO10396245 Building | RBW - Botanic Retirement Village, Block C1, C2 and Recreation Vehicle (RV) Carpark. One Triplex and one duplex block over 2 level for residential occupancy. Site works, RV underground car parking and | Issued | 29 Aug 2025 | $8.7m | |
| BCO10395962 Building | RBW - Quadruplex Unit over 2 levels, for residential occupancy. Site works, new driveways as per site plans and civil engineering drawings. | Issued | 29 Aug 2025 | $3.8m | |
| BCO10395711 Building | The Botanic Retirement Village - Stage 16, Block R2. Single storey Duplex block consisting of two residential units attached side by side & comprising three bedrooms, timber framed construction on con | Issued | 7 Jul 2025 | $1.2m | |
| BCO10393476 Building | RBW - Block C4-C5- One duplex block over 2 levels, for residential occupancy. Site works, new driveways as per site plans and civil engineering drawings | Issued | 21 May 2025 | $7m | |
| BCO10393386 Building | RBW- Retirement village- Block C3- New residential two storey duplex block with 2 units on ground level and 2 units on upper level with separate entrance. Site works and new driveways (per site plans | Issued | 12 Jun 2025 | $2.5m | |
| BCO10393368-1 Building | STAGE 1 OF 2 / RBW - Site works surrounding Villa Block C to include: New retaining walls, underground works for all services connections, new roadway, footpaths and sediment control. | Issued | 20 Aug 2025 | $4m | |
| BCO10362023-2 Building | Botanic Retirement Village - Stage 2 of 2 - Building A (Kauri) - Superstructure, roof, cladding and fit-out for Grids 1 to 5, and with timber and steel framing, roof, cladding and fit-out for Grids 5 | Issued | 30 Jan 2025 | $40m |
Auckland's layer gives each consent's description, value and issue date, but no applicant, builder or designer, and the council has no public page for a consent. The address is the one on the consent's land; land with several gives its first whole street address.