Mount Nicholas-beach Bay Road Mount Nicholas 9793
Queenstown Lakes · property 90800 · Sec 5 BLK III Mid Wakatipu SD - 38.865000 Ha CT- SL3A/828 Sec 4 BLK III Mid Wakatipu SD - 40.670900 Ha CT- SL3A/827 Pt Sec 20 BLK III Mid Wakatipu SD - 23.254900 Ha CT- SL8A/210 SEC 15 BLK III Mid Wakatipu SD - 1.970300 Ha CT- 751973 and 6 more
Every consent eDocs lists on this property
| Consent | Description | Applicant | Status | Status date |
|---|---|---|---|---|
| RM260212 Resource | To Construct And Building And Earthworks Associated With The Construction Of A Replacement Wastewater Treatment Plant At Walter Peak, Queenstown | Real Journeys Limited | Decision Issued | 10 Aug 2026 |
| MN260212 | Real Journeys Limited - To Construct And Building And Earthworks Associated With The Construction Of A Replacement Wastewater Treatment Plant At Walter Peak, Queenstown | Awaiting Monitoring Inspection | ||
| LO260011 | Real Journeys Ltd - Licence To Occupy Road Reserve At Mount Nicholas-Beach Bay Road, Queenstown - For An Ongoing Period | Decision Issued | ||
| RM250313 Resource | For The External Additions And Alterations To An Existing Commercial Building, Being The Woolshed Building, Partly Within The Natural Hazards Building Restriction Area At Mount Nicholas-Beach Bay Road, Mount Nicholas, Queenstown | Real Journeys Limited | Decision Issued | 12 Jun 2025 |
| RM250147 Resource | Change A ‘Dolphin’ Mooring Structure, Increasing The Overall Height Of The Structure At Mount Nicholas-Beach Bay Road, Mount Nicholas Queenstown | Real Journeys Limited | Decision Issued | 3 Apr 2025 |
| MN250313 | Real Journeys Limited - For The External Additions And Alterations To An Existing Commercial Building, Being The Woolshed Building, Partly Within The Natural Hazards Building Restriction Area At Mount Nicholas-Beach Bay Road, Mount Nicholas, Queenstown | Awaiting Officer Review | ||
| MN250147 | Real Journeys Limited - Change A ‘Dolphin’ Mooring Structure, Increasing The Overall Height Of The Structure At Mount Nicholas-Beach Bay Road, Mount Nicholas Queenstown | Awaiting Officer Review | ||
| PU220039 | Repair Works Have Been Completed To A Satisfactory Standard With Minor Omissions Which Are Not Critical For Safety Performance Of The Repair Works - Mount Nicholas Beach Bay Rd, Walter Peak, Queenstown | CPU Completed | ||
| RM200774 Resource | Surrendered - To Undertake A Visitor Accommodation Activity Within Buildings Approved By Resource Consent Rm181300 At Mount Nicholas-Beach Bay Road, Walter Peak, Queenstown | Real Journeys Limited | Surrendered | 5 Nov 2020 |
| MN200774 | Real Journeys Limited - To Undertake A Visitor Accommodation Activity Within Buildings Approved By Resource Consent Rm181300 At Mount Nicholas Beach Bay Road, Walter Peak, Queenstown | Unable to be monitored | ||
| BC160239 Building | Walter Peak Station, Queenstown - Woolshed Retail Shop: Replace Existing Fire With New Tarras Wood Burner Subject To Modification Of B2.3.1 Which Applies From 29 June 2016 Instead Of Date Of Code Compliance Certificate Issue | CCC Issued | 29 Aug 2024 |
Consent numbers link to the consent's documents in QLDC eDocs, which needs an eDocs sign-in.
From the documents of RM260212 read 19 Nov 2026
- Lodged by
- Not named on the application form
- Applicant
- Real Journeys Limited
gareth.clarke@realnz.com
027 603 3766
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
- Not mentioned in the documents read
From the documents of RM250313 read 19 Nov 2026
- Lodged by
- Not named on the application form
- Applicant
- Real Journeys Limited
gareth.clarke@realnz.com
027 603 3766
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
- Not mentioned in the documents read