29 Gloucester Street Kingston 9793
Queenstown Lakes · property 8896 · Lot 1 DP 12339 - 0.046200 Ha CT- SL9B/700
Every consent eDocs lists on this property
| Consent | Description | Applicant | Status | Status date |
|---|---|---|---|---|
| BC260550 Building | Alteration To Single Storey Dwelling: Install New Maxen Kinmont 350 Woodstack, Sfp Standard Flue, Dektite Roof Flashing | CCC Issued | 10 Aug 2026 | |
| RM130652 Resource | Retrospective Consent To Construct A Dwelling That Breaches The Internal Boundary Setback, To Breach Continuous Building Length, And Breach The Height Recession Line At 29 Gloucester Street, Kingston Town | G & S Roberts | Issued | 14 Feb 2014 |
| RM060483 Resource | Variation To Rm030068 - Alteration To Design | M De Rouw | Issued | 9 Aug 2006 |
| BC060671 Building | Construction Of New Dwelling | CCC Issued | 18 Nov 2008 | |
| RM030068 Resource | Construct A New Dwelling & Garage At Dorset Street, Kingston | M & L White | Issued | 26 Feb 2003 |
| RM940238 Resource | To Go Under Bulk Requirement | M Ukich | Consent Effective | 10 May 1994 |
| RM930023 Resource | Dwelling New Dp 26780 | Sutherland | Issued |
Consent numbers link to the consent's documents in QLDC eDocs, which needs an eDocs sign-in.
From the documents of BC260550 read 19 Nov 2026
- Lodged by
- Not named on the application form
- Timber cladding
- Not mentioned in the documents read
- Not read
- no application form (Form 2)