33 Robertson Street Frankton 9300
Queenstown Lakes · property 5027 · Lot 10 DP 10715 - 0.092100 Ha CT- OT2D/970
Every consent eDocs lists on this property
| Consent | Description | Applicant | Status | Status date |
|---|---|---|---|---|
| RM260913 Resource | To Undertake A Two Lot Fee-Simple Subdivision Of Existing Residential Units, Resulting In An Internal Setback Breach At 33 Robertson Street, Frankton, Queenstown | P & J Coulter | Decision Issued | 7 Oct 2026 |
| DR260913 | P & J Coulter - To Undertake A Two Lot Fee-Simple Subdivision Of Existing Residential Units, Resulting In An Internal Setback Breach At 33 Robertson Street, Frankton, Queenstown | Development Contribution Notice Sent | ||
| RM171238 Resource | Boundary Activity Being The Construction Of A Residential Unit Located Within The 2M Internal Setback From Western Boundary, Breaching The Recession Plane Along The Western & Southern Boundaries Of The Site At 33 Robertson St, Frankton | P & J Coulter | Decision Issued | 15 Nov 2017 |
| DB171815 | 33 Robertson Street, Frankton. Construct A New House. | Completed | ||
| BC171815 Building | 33 Robertson Street, Frankton. Construct A New House. - Subject T Modification Of B2.3.1 Which Applies From 20/07/2019 Instead Of Date Of Ccc Issue. | CCC Issued | 19 Aug 2026 | |
| BC000347 Building | Construction Of Carport | Decision made not to issue CCC at this time | 20 Apr 2000 | |
| BC940491 Building | Erect Garage | Building Consent Issued | 7 Jun 1994 |
Consent numbers link to the consent's documents in QLDC eDocs, which needs an eDocs sign-in.
From the documents of RM260913 read 19 Nov 2026
- Lodged by
- Tim @ Williams & Co.
tim@williamsandco.nz
0212098149 - Applicant
- P & J Coulter
coulterrox1@gmail.com
0274376912
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
- Not mentioned in the documents read
- Not read
- no plans