2 Tarata Way Lower Shotover 9304
Queenstown Lakes · property 148520 · LOT 7 DP 568849 - 0.200100 Ha CT- 1023834
Every consent eDocs lists on this property
| Consent | Description | Applicant | Status | Status date |
|---|---|---|---|---|
| RM261064 Resource | Change Of Conditions On Rm250021 (As Varied By Rm260230) To Allow For Varied Location For Tarata Way Turning Head At 1 Tarata Way, Shotover, Queenstown | Koko Ridge Limited | Decision Issued | 27 Oct 2026 |
| RM260230 Resource | Application Under Section 127 Of The Resource Management Act 1991 (Rma) To Change Conditions 1, 13 (Specifically 13C, J, And K), And 19 Of Rm250021 To Remove The Need For Road Widening With The Private Ways At Kahiwi Drive, Lower Shotover, Queenstown | Koko Ridge Limited | Decision Issued | 5 May 2026 |
| RM250706 Resource | Construct A Residential Unit That Breaches Building Coverage, Recession Planes, Setbacks From Boundaries And Water Bodies, And S221 Variation To Enable Construction Of A New Stormwater System At 2 Tarata Way, Lower Shotover, Queenstown | N & I Pinto | Decision Issued | 24 Sep 2025 |
| RM250504 Resource | Application Under Section 88 Of The Resource Management Act 1991 (Rma) For A New Residential Unit And Flat, Being The Second Within The Site, Breaching Density, Coverage, Recession Plane, And Setback Controls; Application Under Section 221 Of The Resource Management Act 1991 To Change Condition B) Of Consent Notice 12465005.17 1 To Amend The Required Buffering Tank Size Needed At 2 Tarata Way, Lower Shotover, Queenstown | N & I Pinto | Decision Issued | 13 Feb 2026 |
| MN250706 | N & I Pinto - Construct A Residential Unit That Breaches Building Coverage, Recession Planes, Setbacks From Boundaries And Water Bodies, And S221 Variation To Enable Construction Of A New Stormwater System At 2 Tarata Way, Lower Shotover, Queenstown | Awaiting Officer Review | ||
| MN250504 | N & I Pinto - Application Under Section 88 Of The Resource Management Act 1991 (Rma) For A New Residential Unit And Flat, Being The Second Within The Site, Breaching Density, Coverage, Recession Plane, And Setback Controls; Application Under Section 221 Of The Resource Management Act 1991 To Change Condition B) Of Consent Notice 12465005.17 1 To Amend The Required Buffering Tank Size Needed At 2 Tarata Way, Lower Shotover, Queenstown | Awaiting Officer Review | ||
| EA250504 | Nelson Pinto - Engineering Acceptance In Relation To Application Under Section 88 Of The Resource Management Act 1991 (Rma) For A New Residential Unit And Flat, Being The Second Within The Site, Breaching Density, Coverage, Recession Plane, And Setback Controls; Application Under Section 221 Of The Resource Management Act 1991 To Change Condition B) Of Consent Notice 12465005.17 1 To Amend The Required Buffering Tank Size Needed At 2 Tarata Way, Lower Shotover, Queenstown | Decision Issued | ||
| DB251214 | Construction Of Single Storey Multi-Unit Dwelling With Attached Garage (Lot 7A Koko Ridge) | Development Contribution Notice Sent | ||
| DB251187 | Construction Of Single Storey Multi-Unit Dwelling With Attached Garage (Lot 7B Koko Ridge) | Development Contribution Notice Sent | ||
| BC251214 Building | Construction Of Single Storey Multi-Unit Dwelling With Attached Garage (Lot 7A Koko Ridge) | Building Consent Issued | 1 Dec 2025 | |
| BC251187 Building | Construction Of Single Storey Multi-Unit Dwelling With Attached Garage (Lot 7B Koko Ridge) | Building Consent Issued | 5 Dec 2025 |
Consent numbers link to the consent's documents in QLDC eDocs, which needs an eDocs sign-in.
From the documents of RM250706 read 19 Nov 2026
- Lodged by
- Blair Devlin, Vivian+Espie
blair@vivianespie.co.nz
03 441 4189
021 222 6393 - Applicant
- N & I Pinto
nelsonpinto25@gmail.com
0211 529 652
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
-
- Selected Vertical Cedar weatherboard cladding
[C] Proposed plans (PDF, 1.4MB)
Lines of the assessment, plans or specification that mention timber cladding. Some describe what the neighbourhood rules allow rather than what is proposed.
From the documents of RM250504 read 19 Nov 2026
- Lodged by
- Blair Devlin, Vivian+Espie
blair@vivianespie.co.nz
03 441 4189
021 222 6393 - Applicant
- N & I Pinto
nelsonpinto25@gmail.com
0211 529 652
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
-
- Selected Vertical Cedar weatherboard cladding
[C] - Proposed plans 20-10-25 (PDF, 2.7MB)
Lines of the assessment, plans or specification that mention timber cladding. Some describe what the neighbourhood rules allow rather than what is proposed.
From the documents of BC251214 read 19 Nov 2026
- Value of work
- $1.3m estimated on the application form, GST included
- Designer
- Corey Kingsbury
ck@kingsburyarchitecture.com
0274058085 - Licensed: Design
- Corey Kingsbury BP123858
- Lodged by
- Corey Kingsbury (Designer)
ck@kingsburyarchitecture.com
0274058085 - Applicant
- Owner
nelsonpinto25@gmail.com
0211529652
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
- Not mentioned in the documents read
From the documents of BC251187 read 19 Nov 2026
- Value of work
- $914k estimated on the application form, GST included
- Designer
- Corey Kingsbury
ck@kingsburyarchitecture.com
0274058085 - Licensed: Design
- Corey Kingsbury BP123858
- Lodged by
- Corey Kingsbury (Designer)
ck@kingsburyarchitecture.com
0274058085 - Applicant
- Owner
nelsonpinto25@gmail.com
0211529652
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
- Not mentioned in the documents read