Kawarau Heights Boulevard Lake Hayes 9304
Queenstown Lakes · property 146850 · LOT 6 DP 572230 - 0.201000 Ha CT- 1305744 LOT 7 DP 572230 - 0.109200 Ha CT- 1305744 LOT 8 DP 572230 - 0.110300 Ha CT- 1305744 LOT 9 DP 572230 - 0.105000 Ha CT- 1305744 and 58 more
Every consent eDocs lists on this property
| Consent | Description | Applicant | Status | Status date |
|---|---|---|---|---|
| RM260679 Resource | Construct A Dwelling Which Exceeds The Permitted 6 Metre Height Limit, And To Locate Building Within A Building Restriction Area And Consent Notice Conditions Relating Building Setback From Escarpment Features At 78 Kawarau Heights Boulevard | Queenstown Commercial Limited | Decision Issued | 21 Jul 2026 |
| RM260062 Resource | To Change Condition 1 Of Appendix 4 Of Rm240532; To Breach Recession Plane And Building Restriction Area Standards; And To Change Condition C) Of Consent Notice 12876680.16 At 10 Carrick Lane, Queenstown | Queenstown Commercial Limited | Decision Issued | 16 Mar 2026 |
| RM240532 Resource | To Construct Seven Residential Units, Breaching Building Coverage, Landscape Permeable Surface Coverage, Recession Plane And Setback Standards, With Associated Transport Infringements At Kawarau Heights Boulevard, Lake Hayes, Queenstown | Queenstown Commercial Limited | Decision Issued | 3 Mar 2025 |
| RM240374 Resource | Deemed Permitted Activity For A Residential Dwelling To Breach The Northern Recession Plane At 61 Kawarau Heights Boulevard, Lake Hayes, Queenstown | Queenstown Commercial Limited | Decision Issued | 13 Jun 2024 |
| RM240167 Resource | Deemed Permitted Boundary Activity For Building To Breach West Internal Boundary Recession Plane At 84 Kawarau Heights Boulevard, Queenstown | Queenstown Commercial Limited | Decision Issued | 27 Mar 2024 |
| MN240532 | Queenstown Commercial Limited - To Construct Seven Residential Units, Breaching Building Coverage, Landscape Permeable Surface Coverage, Recession Plane And Setback Standards, With Associated Transport Infringements At Kawarau Heights Boulevard, Lake Hayes, Queenstown | Monitoring Outcome Given | ||
| MN240374 | Queenstown Commercial Limited - Deemed Permitted Activity For A Residential Dwelling To Breach The Northern Recession Plane At 61 Kawarau Heights Boulevard, Lake Hayes, Queenstown | Awaiting Officer Review | ||
| MN240167 | Queenstown Commercial Limited - Deemed Permitted Boundary Activity For Building To Breach West Internal Boundary Recession Plane At 84 Kawarau Heights Boulevard, Queenstown | Awaiting Officer Review |
Consent numbers link to the consent's documents in QLDC eDocs, which needs an eDocs sign-in.
From the documents of RM260679 read 19 Nov 2026
- Lodged by
- Not named on the application form
- Timber cladding
-
- - Cedar Shiplap Veneer - Rusticated Cedar Weatherboards
- 4800: CEDAR SCREEN 7411.1: COLORSTEEL GUTTER
- 4800: CEDAR SCREEN 4800: CEDAR SCREEN
- 4800: CEDAR SCREEN 40x40x3 RHS- BRACE
Attachment 1. Plans (PDF, 3.8MB)
Lines of the assessment, plans or specification that mention timber cladding. Some describe what the neighbourhood rules allow rather than what is proposed.
- Not read
- no correspondence section in: Form 9 updated 17_6_26