27 Lucas Place Frankton 9300
Queenstown Lakes · property 107580 · Lot 22 DP 304345 - 0.637200 Ha CT- 611983, 625247 Sec 126 SO 459748 - 0.156200 Ha CT- 625239 Sec 127 SO 459748 - 0.131600 Ha CT- 625240 Sec 128 SO 459748 - 0.129600 Ha CT- 625241 and 18 more
Every consent eDocs lists on this property
| Consent | Description | Applicant | Status | Status date |
|---|---|---|---|---|
| RM260182 Resource | To Install, Operate And Maintain A Temporary Telecommunication Facility Within An Area Of Road Reserve That Breaches The Maximum Pole Height And Width Dimension At The Road Reserve Adjacent To 27 Lucas Place, Frankton, Queenstown | Spark New Zealand Limited | Decision Issued | 30 Mar 2026 |
| RM260144 Resource | Land Use Consent To Undertake Earthworks And Construct Roading, Access, Infrastructure And Landscaping To Facilitate Development Activity On ‘Block D” As An Industrial Precinct At 27 Lucas Place And Tex Smith Lane, Frankton, Queenstown | Queenstown Airport Corporation Limited | On Hold External Report Required | |
| RM260044 Resource | Application For A Global Consent For Works On Contaminated Land As Part Of The Queenstown Airport Masterplan At Sir Henry Wigley Drive, Queenstown | Queenstown Airport Corporation | Decision Issued | 20 May 2026 |
| PU260039 | Airport Gate 5 - International Departure Lounge. Gate 5 Swing Lounge, Queenstown Airport | CPU Issued | ||
| OP260029 | Queenstown Airport Corporation Limited | Being Vetted | ||
| OP260021 | Queenstown Airport Corporation Limited - Outline Plan Of Works To Extend The Existing Terminal Building (Baggage Handling Area) At Queenstown Airport, Sir Henry Wrigley Drive, Frankton, Queenstown | Decision Issued | 12 Oct 2026 | |
| MN260182 | Spark New Zealand Limited - To Install, Operate And Maintain A Temporary Telecommunication Facility Within An Area Of Road Reserve That Breaches The Maximum Pole Height And Width Dimension At The Road Reserve Adjacent To 27 Lucas Place, Frankton, Queenstown | Awaiting Officer Review | ||
| DE260642 | Estimate Block I | Development Contribution Notice Sent | ||
| DE260641 | Estimate Block G | Development Contribution Notice Sent | ||
| DE260631 | Dc Estimate For Block C, D, E And F | Development Contribution Notice Sent | ||
| DB260278 | Construction Of Car Wash Building For Europcar Car Rentals - Queenstown Airport | Development Contribution Invoiced in full | ||
| BC261517 Building | Alteration Addition: New Modular Buildings For Staffroom & Wc's, Covered Walkway, Cool Rooms, Mechanical Ventilation & Interior Builders Works. Lsg Sky Chefs | Rejected - Awaiting Info for Documentation Check | ||
| BC261260 Building | Construction Of A 2Storey Commercial Building. Airport House | Building Consent Issued | 11 Nov 2026 | |
| BC260657 Building | Addition Of New Sliding Doors And Architectural Mesh Screen To Departures Terminal Gate 5 Swing Lounge, Queenstown Airport | Building Consent Issued | 18 Jun 2026 | |
| BC260278 Building | Construction Of Car Wash Building For Europcar Car Rentals - Queenstown Airport | CCC Processing Awaiting Further Information | 22 Apr 2026 | |
| BC260077 Building | Split Consent: Seismic Strengthening For Separable Portion 2 (Covering The Back Of House Offices) Has Been Split From Bc240612 - Queenstown Airport | Building Consent Issued | 12 Mar 2026 | |
| PU250029 | Site Is Hoarded From With A Protected Crash Deck Public Walkway Approx 4M Long. The Area Designated For Cpu Inspection Currently Serves As An Egress Route From The Departure Lounge. This Pathway Passes Through A Hoarded-Off Section Of The Construction Site And Remains Accessible While The Site Is Unattended | CPU Completed | ||
| PU250015 | 27 Lucas Place, Queenstown –To Allow Areas Previously Closed For Strengthening Works To Be Open For The Public On Domestic Arrivals, Public Concourse Area, Check In And Zone B As Outlined In Light Green, Dark Green, Orange And Pink On The Attached Plans. | CPU Completed | ||
| OP250007 | Queenstown Airport Corporation Limited - Erect Entry Sign At Lucas Place, Frankton, Queenstown | Decision Issued | 8 Sep 2025 | |
| DB250396 | Fitout Of Air New Zealand Back Of House Offices (Base Build Constructed Under Bc241316) | Development Contribution Not Required | ||
| BC250463 Building | Queenstown Airport: New Male Bathrooms And Family Room, Upgrades To Existing Female Bathrooms And Alterations To Avsec Office And Break Areas | CCC Issued | 10 Mar 2026 | |
| BC250396 Building | Fitout Of Air New Zealand Back Of House Offices (Base Build Constructed Under Bc241316) | Work Start Extension | 23 Jun 2025 | |
| BC250165 Building | Alteration: Replacement Of Plant Deck Roofing Membrane, New Penetrations In Wall And Roof, New Mechanical Plant (Queenstown Airport) | CCC Issued | 20 Jan 2026 | |
| RM240095 Resource | Withdrawn - Mapplication For The Construction Of Temporary Buildings Being Five Portacom Buildings And A Workshop Structure At 27 Lucas Place, Frankton, Queenstown | Powernet Limited | Withdrawn | |
| CC240001 | Powernet Limited & Queenstown Airport Corporation Limited - Connection To Water And Two Vehicle Crossings At Brookes Road, Frankton, Queenstown | Approved | ||
| BC240612 Building | Queenstown Airport, Terminal Upgrade Stage 2A And 3A Seismic Strengthening. Separable Portion 2 Covering Back Of House Offices Split To Bc260077 | CCC Issued | 30 Apr 2026 | |
| BC240299 Building | Relocatable Building (Previously Temporary Luggage Hall - Refer Bc190572) Positioned On Piles And Remedial Work For Use As Airport Staff Office. Subject To Specified Intended Life 5 Years. Queenstown Airport. | CCC Issued | 9 Sep 2024 | |
| RM230960 Resource | To Carry Out Site Remediation Earthworks Breaching Maximum Volume, Maximum Cut, Maximum Fill And Retaining In Proximity To The Eastern Boundary At 27 Lucas Place, 11 And 15 Sutherland Lane, Queenstown | Queenstown Airport Corporation & M-Space Limited Partnership | Decision Issued | 20 Aug 2025 |
| RM230467 Resource | Application Under S184 Of The Rma To Extend The Lapse Date Of The Queenstown Airport Designation For Aerodome Purposes By Five Years At 27 Lucas Place, Frankton, Queenstown | Queenstown Airport Corporation Limited | Decision Issued | 19 Jul 2023 |
| MN230960 | Queenstown Airport Corporation & M-Space Limited Partnership - To Carry Out Site Remediation Earthworks Breaching Maximum Volume, Maximum Cut, Maximum Fill And Retaining In Proximity To The Eastern Boundary At 27 Lucas Place, 11 And 15 Sutherland Lane, Queenstown | Awaiting Officer Review | ||
| MN230467 | Queenstown Airport Corporation Limited - Application Under S184 Of The Rma To Extend The Lapse Date Of The Queenstown Airport Designation For Aerodome Purposes By Five Years At 27 Lucas Place, Frankton, Queenstown | Monitoring Not Required | ||
| DE231081 | Ws (20Mm=1De)_X000d_ Powernet Limited & Queenstown Airport Corporation Limited - Connection To Council Services At Brookes Road, Frankton, Queenstown | Completed | ||
| DE230600 | Estimate Only_X000d_ Queenstown Airport Corporation - To Create 55 Lots For Industrial Subdivision | Development Contribution Notice Sent | ||
| DE230388 | Queenstown Airport Corporation - Connection To Council Services At Lucas Place, Frankton | Completed | ||
| CC230046 | Queenstown Airport Corporation - Connection To Council Services At Lucas Place, Frankton | Assessing Application | ||
| RM221082 Resource | Outline Plan Approval To Undertake Resurfacing And Stormwater Upgrades Of The Rental Car Park At 27 Lucas Place, Frankton, Queenstown | Queenstown Airport Corporation Limited | Decision Issued | 30 Jan 2023 |
| RM220415 Resource | To Undertake Earthworks And Retaining For Site Rehabilitation At 27 Lucas Place, Frankton, Queenstown | Queenstown Airport Corporation | Decision Issued | 21 Jul 2022 |
| PU220022 | Cancelled: Do Not Book Inspection: Members Of Public Will Be Adjacent To The Building Site Only During The Day. Construction To Be Done After Hours At Night. All Escape Routes And Life Systems Will Still Be Working While Construction Taken Place. Onsite Fire Consultants Will Inspect The Site Once Site Hoardings Are In Place - Gate 3/4 Domestic Departures Queenstown Airport | Cancelled | ||
| MN220415 | Queenstown Airport Corporation - To Undertake Earthworks And Retaining For Site Rehabilitation At 27 Lucas Place, Frankton, Queenstown | Complies | ||
| EA220415 | Queenstown Airport Corporation - Engineering Acceptance In Relation To Undertake Earthworks And Retaining For Site Rehabilitation At 27 Lucas Place, Frankton, Queenstown | Being Vetted | ||
| CC210092 | Sixt New Zealand - Connection To Council Services At 27 Lucas Place, Frankton | Withdrawn |
Consent numbers link to the consent's documents in QLDC eDocs, which needs an eDocs sign-in.
From the documents of BC261517 read 18 Nov 2026
- Value of work
- $400k estimated on the application form, GST included
- Designer
- Project Design Consulting Ltd
phil@pdc.nz
021 95 2016 - Engineer
- Cook Costello
andrew@coco.co.nz
09 373 5357 - Lodged by
- Phil Llewellyn - Project Design Consulting Ltd (Agent)
phil@pdc.nz
021 95 2016 - Applicant
- Owner
tom.smedley@lsgskychefs.com
027 496 8163
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
-
- 3617:1979(NZS) Specification for profiles of weatherboards, fascia boards, and flooring
- For Cedar substrates, 1 Step Oil based is recommended. 8.4 Dulux Painting General
Project Specification (PDF, 1.0MB)
Lines of the assessment, plans or specification that mention timber cladding. Some describe what the neighbourhood rules allow rather than what is proposed.
From the documents of BC261260 read 18 Nov 2026
- Value of work
- $19m estimated on the application form, GST included
- Designer
- Refer to design documents for contacts
- Engineer
- Refer to design documents for contacts
- Builder
- Southbase Construction
info@southbase.co.nz
0508 768 8422 - Lodged by
- Fraser Shields, Southbase (Design & Build Contractor)
fraser.shields@southbase.co.nz
027 360 0458 - Applicant
- Owner
greg.emms@queenstownairport.co.nz
029 777 0798
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
- Not mentioned in the documents read
From the documents of BC260657 read 19 Nov 2026
- Value of work
- $250k estimated on the application form, GST included
- Designer
- Designgroup Stapleton Elliott - Keryn Wear
qt@dgse.co - Engineer
- Holmes - Ben Dare
bend@holmesgroup.com - Lodged by
- Designgroup Stapleton Elliott (Architect - refer letter of appointment)
qt@dgse.co.nz
035688411 - Applicant
- Owner
wayne.stiven@queenstownairport.co.nz
0224100257
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
- Not mentioned in the documents read
From the documents of BC260278 read 18 Nov 2026
- Value of work
- $663k estimated on the application form, GST included
- Designer
- Peak Architecture
admin@peakarchitecture.co.nz
0274 886 828 - Engineer
- HFC Structures Ltd
auck@hfc.co.nz
09 367 1070 - Builder
- Breen Construction/Specialised Structures
john.smit@breen.co.nz
021 340 636 - Lodged by
- Breen Construction (Building Contractor)
john.smit@breen.co.nz
021 340 636 - Applicant
- Owner
admin@queenstownairport.co.nz
03 450 9031
As written on the application form. Don't add applicants to email marketing lists: that needs their consent. - Timber cladding
- Not mentioned in the documents read
- Not read
- no project specification